Introduction to Data Science Daily Overview: Unit 3

Unit 3
Daily Overview: Unit 3
| Theme | Day | Lessons and Labs | Campaign | Topics | Page | 
|---|---|---|---|---|---|
| Testing, Testing… 1, 2, 3… (7 days)  | 
    1 | Lesson 1: Anecdotes vs. Data | Reading articles critically, data | 216 | |
| 2 | Lesson 2: What is an Experiment? | Experiments, causation | 219 | ||
| 3 | Lesson 3: Let’s Try an Experiment! | Random assignments, confounding factors | 222 | ||
| 4 | Lesson 4: Predictions, Predictions | Visualizations, predictions | 224 | ||
| 5 | Lesson 5: Time Perception Experiment | Elements of an experiment | 226 | ||
| 6 | Lab 3A: The results are in! | Analyzing experiment data | 228 | ||
| 7 | Practicum: TB or Not TB | Time Perception | Simulation using experiment data | 229 | |
| Would You Look at That? (4 days)  | 
    8 | Lesson 6: Observational Studies | Observational study | 233 | |
| 9 | Lesson 7: Observational Studies vs. Experiments | Observational study, experiment | 235 | ||
| 10 | Lesson 8: Monsters that Hide in Observational Studies | Observational study, confounding factors | 237 | ||
| 11 | Lab 3B: Confound It All! | Confounding factors | 241 | ||
| Are You Asking Me? (9 days)  | 
    12 | Lesson 9: Survey Says… | Survey | 244 | |
| 13 | Lesson 10: We’re So Random | Data collection, random samples | 247 | ||
| 14 | Lesson 11: The Gettysburg Address | Sampling bias | 251 | ||
| 15 | Lab 3C: Random Sampling | Random sampling | 256 | ||
| 16 | Lesson 12: Bias in Survey Sampling | Bias in survey sampling | 258 | ||
| 17 | Lesson 13: The Confidence Game | Confidence intervals | 261 | ||
| 18 | Lesson 14: How Confident Are You? | Confidence intervals, margin of error | 264 | ||
| 19 | Lab 3D: Are You Sure about That? | Bootstrapping | 266 | ||
| 20 | Practicum: Let’s Build a Survey! | Survey design with non-leading questions | 269 | ||
| What’s the Trigger? (5 days)  | 
    21 | Lesson 15 Ready, Sense, Go! | Sensors, data collection | 271 | |
| 22 | Lesson 16: Does it have a Trigger? | Survey questions, sensor questions | 274 | ||
| 23 | Lesson 17: Creating Our Own Participatory Sensing Campaign | Participatory Sensing campaign creation | 276 | ||
| 24 | Lesson 18: Evaluating Our Own Participatory Sensing Campaign | 
    Statistical questions, evaluate campaign | 279 | ||
| 25^ | Lesson 19: Implementing Our Own Participatory Sensing Campaign | Class Campaign—data | Mock-implement campaign, campaign creation, data collection | 281 | |
| Webpages (5 days)  | 
    26 | Lesson 20: Online Data-ing | Class Campaign—data | Data on the internet | 284 | 
| 27 | Lab 3E: Scraping Web Data | Class Campaign—data | Scraping data from the internet | 287 | |
| 28 | Lab 3F: Maps | Class Campaign—data | Making maps with data from the internet | 289 | |
| 29 | Lesson 21: Learning to Love XML | Class Campaign—data | Data storage, XML | 291 | |
| 30+ | Lesson 22: Changing Format | Class Campaign—data | Converting XML files | 296 | |
| End of Unit Project (5 days)  | 
    31- 36  | 
    End of Unit 3 Project: Analyzing Our Own Campaign Data | Class Campaign | Statistical questions, analyzing our data | 299 | 
^=Data collection window begins.
+=Data collection window ends.